<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Libertarian Party of Indiana &#187; Bell</title>
	<atom:link href="http://lpin.org/tag/bell/feed/" rel="self" type="application/rss+xml" />
	<link>http://lpin.org</link>
	<description>The Official Website of the Libertarian Party of Indiana</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>webmaster@lpin.org (Libertarian Party of Indiana)</managingEditor>
	<webMaster>webmaster@lpin.org (Libertarian Party of Indiana)</webMaster>
	<image>
		<url>http://lpin.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Libertarian Party of Indiana</title>
		<link>http://lpin.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another Wp.lpin.org weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Libertarian Party of Indiana</itunes:author>
	<itunes:owner>
		<itunes:name>Libertarian Party of Indiana</itunes:name>
		<itunes:email>webmaster@lpin.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://wp.lpin.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>The Bell Curve: The Work Force&#8230;</title>
		<link>http://lpin.org/2012/01/16/the-bell-curve-the-work-force/</link>
		<comments>http://lpin.org/2012/01/16/the-bell-curve-the-work-force/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:55:17 +0000</pubDate>
		<dc:creator>Rex Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Right To Work]]></category>

		<guid isPermaLink="false">http://lpin.org/?p=4108</guid>
		<description><![CDATA[I heard Michael Cloud, one of my favorite libertarian speakers, say one time that if you can get people to ask the wrong question, it doesn&#8217;t matter what the answer is. Yesterday, I read a story in a local paper in which Phil Pflum, one of our State Representatives, suggested a question concerning the &#8220;Right [...]]]></description>
		<wfw:commentRss>http://lpin.org/2012/01/16/the-bell-curve-the-work-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bell Curve: Stepping out of line&#8230;</title>
		<link>http://lpin.org/2012/01/06/the-bell-curve-stepping-out-of-line/</link>
		<comments>http://lpin.org/2012/01/06/the-bell-curve-stepping-out-of-line/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:26:31 +0000</pubDate>
		<dc:creator>Rex Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>

		<guid isPermaLink="false">http://lpin.org/?p=3940</guid>
		<description><![CDATA[Back when I was a student at Millville Grade School, there was a restaurant down the road in New Castle called Bud Alexander&#8217;s Cafeteria. Once in a while, after we got out of church, I was allowed to accompany my old buddy Stinky Wilmont and his family to Bud&#8217;s for Sunday dinner. We all lined [...]]]></description>
		<wfw:commentRss>http://lpin.org/2012/01/06/the-bell-curve-stepping-out-of-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bell Curve: 4th down&#8230;</title>
		<link>http://lpin.org/2011/12/07/the-bell-curve-4th-down/</link>
		<comments>http://lpin.org/2011/12/07/the-bell-curve-4th-down/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:13:35 +0000</pubDate>
		<dc:creator>Rex Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>

		<guid isPermaLink="false">http://lpin.org/?p=3883</guid>
		<description><![CDATA[It&#8217;s been a bad year for individual freedom and the 4th Amendment in Indiana this year. The Indiana supreme court ruled that individuals don&#8217;t have the right to resist an unlawful police entry into their home. Of course, the court was wrong. We always have had and always will have that right. What the court actually ruled [...]]]></description>
		<wfw:commentRss>http://lpin.org/2011/12/07/the-bell-curve-4th-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libertarian Party of Wayne County Announces First Candidates for 2012 Election Cycle</title>
		<link>http://lpin.org/2011/11/30/libertarian-party-of-wayne-county-announce-first-candidates-for-2012-election-cycle/</link>
		<comments>http://lpin.org/2011/11/30/libertarian-party-of-wayne-county-announce-first-candidates-for-2012-election-cycle/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:49:35 +0000</pubDate>
		<dc:creator>LPIN Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[CD 6]]></category>
		<category><![CDATA[HD 54]]></category>
		<category><![CDATA[Jeremiah Morrell]]></category>
		<category><![CDATA[Rex Bell]]></category>
		<category><![CDATA[Wayne County]]></category>

		<guid isPermaLink="false">http://lpin.org/?p=3871</guid>
		<description><![CDATA[Two local Libertarians have announced that they will seek their party&#8217;s nomination to run for office in 2012. Rex Bell, of Hagerstown, hopes to receive the nod for U.S. House of Representatives District 6 seat, currently held by Mike Pence. Jeremiah Morrell, of New Castle, will be going after the recently re-configured District 54 seat [...]]]></description>
		<wfw:commentRss>http://lpin.org/2011/11/30/libertarian-party-of-wayne-county-announce-first-candidates-for-2012-election-cycle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Join the 1994 Society at the Dillon Level and Get a Free Copy of &#8220;Stinky Shorts!&#8221;</title>
		<link>http://lpin.org/2011/08/03/join-the-1994-society-at-the-dillon-level-and-get-a-free-copy-of-stinky-shorts/</link>
		<comments>http://lpin.org/2011/08/03/join-the-1994-society-at-the-dillon-level-and-get-a-free-copy-of-stinky-shorts/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:03:33 +0000</pubDate>
		<dc:creator>Chris Spangle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1994 Society]]></category>
		<category><![CDATA[Bell]]></category>

		<guid isPermaLink="false">http://lpin.org/?p=3581</guid>
		<description><![CDATA[Long time readers of LPIN.org are familiar with Rex Bell and his buddy Stinky Wilmont. Rex was a decent kid growing up, but his wayward pal Stinky always seemed to get the two of them in jams at Millville grade school. Along the way, Rex learned a lot about life and libertarianism. In this collection of short essays, [...]]]></description>
		<wfw:commentRss>http://lpin.org/2011/08/03/join-the-1994-society-at-the-dillon-level-and-get-a-free-copy-of-stinky-shorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bell Curve: You can&#8217;t get there from here&#8230;</title>
		<link>http://lpin.org/2011/08/03/the-bell-curve-you-cant-get-there-from-here/</link>
		<comments>http://lpin.org/2011/08/03/the-bell-curve-you-cant-get-there-from-here/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:59:25 +0000</pubDate>
		<dc:creator>Rex Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>

		<guid isPermaLink="false">http://lpin.org/?p=3582</guid>
		<description><![CDATA[Back when we were attending Millville Grade School, my old buddy Stinky Wilmont used to look forward to visiting his grandmother in Kentucky every summer. I don&#8217;t recall which part of the state she lived in, but I do recall that we didn&#8217;t have as many roads back then as we have nowadays, and I [...]]]></description>
		<wfw:commentRss>http://lpin.org/2011/08/03/the-bell-curve-you-cant-get-there-from-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bell Curve: The Road to Ruin&#8230;</title>
		<link>http://lpin.org/2011/06/06/the-bell-curve-the-road-to-ruin/</link>
		<comments>http://lpin.org/2011/06/06/the-bell-curve-the-road-to-ruin/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:56:17 +0000</pubDate>
		<dc:creator>Rex Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>

		<guid isPermaLink="false">http://lpin.org/?p=3250</guid>
		<description><![CDATA[I attended a public hearing in Richmond tonight concerning the Wheel Tax the Wayne County Commissioners want to impose. It seems that since cars are getting better mileage and people are driving less, the county doesn&#8217;t have enough money to properly maintain the roads. I can understand how that might be a problem. Apparently the [...]]]></description>
		<wfw:commentRss>http://lpin.org/2011/06/06/the-bell-curve-the-road-to-ruin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I am a Libertarian: Rex Bell</title>
		<link>http://lpin.org/2011/04/05/why-i-am-a-libertarian-rex-bell/</link>
		<comments>http://lpin.org/2011/04/05/why-i-am-a-libertarian-rex-bell/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:35:49 +0000</pubDate>
		<dc:creator>Rex Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Why Libertarian?]]></category>

		<guid isPermaLink="false">http://lpin.org/?p=3150</guid>
		<description><![CDATA[I was born in Henry County, and raised on a small farm near Millville. I was the second of eight children. At an early age it was expected and accepted that the children would help with the farm chores. We drank milk from our own cows, ate eggs from our own chickens and bacon from [...]]]></description>
		<wfw:commentRss>http://lpin.org/2011/04/05/why-i-am-a-libertarian-rex-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Wayne County Convention</title>
		<link>http://lpin.org/2011/04/04/2011-wayne-county-convention/</link>
		<comments>http://lpin.org/2011/04/04/2011-wayne-county-convention/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:27:57 +0000</pubDate>
		<dc:creator>Rex Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>

		<guid isPermaLink="false">http://lpin.org/?p=3148</guid>
		<description><![CDATA[Greetings and Salutations! Just a reminder. Please consider running for one of the local offices listed below, or if you know someone that would make a good limited government candidate, have them get in touch with me. The Libertarian Party of Wayne County will hold its 2011 Convention on Saturday, April 16th, at 6:30 P.M., [...]]]></description>
		<wfw:commentRss>http://lpin.org/2011/04/04/2011-wayne-county-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bell Curve: That&#8217;s not really what I had planned&#8230;</title>
		<link>http://lpin.org/2011/04/04/the-bell-curve-thats-not-really-what-i-had-planned/</link>
		<comments>http://lpin.org/2011/04/04/the-bell-curve-thats-not-really-what-i-had-planned/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:13:21 +0000</pubDate>
		<dc:creator>Rex Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[CEDIT]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://lpin.org/?p=3143</guid>
		<description><![CDATA[I&#8217;ve done a fair share of whittling over the years, even though I was never very good at it. For those of you who weren&#8217;t raised in the country, whittling (I believe the correct spelling and pronunciation is whittlin&#8217;), involves taking out your pocket knife, picking up a stick or a piece of wood, and [...]]]></description>
		<wfw:commentRss>http://lpin.org/2011/04/04/the-bell-curve-thats-not-really-what-i-had-planned/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Bell Curve: We Hold These Principles&#8230;</title>
		<link>http://lpin.org/2011/03/03/the-bell-curve-we-hold-these-principles/</link>
		<comments>http://lpin.org/2011/03/03/the-bell-curve-we-hold-these-principles/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:38:31 +0000</pubDate>
		<dc:creator>Rex Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[LP 101]]></category>

		<guid isPermaLink="false">http://lpin.org/?p=2922</guid>
		<description><![CDATA[A number of people, through choice or misunderstanding, fail to draw a distinction between what are called large &#8220;L&#8221; Libertarians, small &#8220;L&#8221; libertarians, and anarchists. While there are similarities, there are also some differences. Anarchists are probably best described as being in opposition of all government.  Small &#8220;L&#8221; libertarians are a little more accepting of [...]]]></description>
		<wfw:commentRss>http://lpin.org/2011/03/03/the-bell-curve-we-hold-these-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bell Curve: Promises and Resolutions&#8230;</title>
		<link>http://lpin.org/2011/02/21/the-bell-curve-promises-and-resolutions/</link>
		<comments>http://lpin.org/2011/02/21/the-bell-curve-promises-and-resolutions/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:36:23 +0000</pubDate>
		<dc:creator>Rex Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://lpin.org/?p=2830</guid>
		<description><![CDATA[I ran into my old buddy Stinky Wilmont the other day, and in the course of our conversation, the subject of New Year&#8217;s resolutions came up. I asked Stinky if he was going to make any, and he replied that in 2011, he was going to resolve to gain 20 pounds and acquire a few [...]]]></description>
		<wfw:commentRss>http://lpin.org/2011/02/21/the-bell-curve-promises-and-resolutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bell Curve: Pay &#8216;em Now, and Pay &#8216;em Later&#8230;</title>
		<link>http://lpin.org/2011/02/18/the-bell-curve-pay-em-now-and-pay-em-later/</link>
		<comments>http://lpin.org/2011/02/18/the-bell-curve-pay-em-now-and-pay-em-later/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:52:06 +0000</pubDate>
		<dc:creator>Rex Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://lpin.org/?p=2812</guid>
		<description><![CDATA[(From 2008) I run a small construction company with the help of my brother, my youngest son, and Hank, when he’s not mowing his yard. And Jay when he’s not in school or playing baseball. Or fishing. We try to build a couple of homes a year, sometimes more, sometimes less depending on the size [...]]]></description>
		<wfw:commentRss>http://lpin.org/2011/02/18/the-bell-curve-pay-em-now-and-pay-em-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballot Access News: Indiana Libertarian 2010 Legislative Candidate Set Record Going Back at Least 85 Years</title>
		<link>http://lpin.org/2011/01/17/ballot-access-news-indiana-libertarian-2010-legislative-candidate-set-record-going-back-at-least-85-years/</link>
		<comments>http://lpin.org/2011/01/17/ballot-access-news-indiana-libertarian-2010-legislative-candidate-set-record-going-back-at-least-85-years/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:10:27 +0000</pubDate>
		<dc:creator>LPIN Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Election Day]]></category>

		<guid isPermaLink="false">http://lpin.org/?p=2600</guid>
		<description><![CDATA[(By Richard Winger, originally posted at Ballot Access News.) On November 2, 2010, Rex Bell, Libertarian nominee for Indiana State House, district 54, polled 20.78% of the vote in a race with both a Democrat and a Republican. That is the first time in at least 85 years that a minor party candidate for the [...]]]></description>
		<wfw:commentRss>http://lpin.org/2011/01/17/ballot-access-news-indiana-libertarian-2010-legislative-candidate-set-record-going-back-at-least-85-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libertarians Sworn In on January 1, 2011</title>
		<link>http://lpin.org/2011/01/03/libertarians-sworn-in-on-january-1-2011/</link>
		<comments>http://lpin.org/2011/01/03/libertarians-sworn-in-on-january-1-2011/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:24:19 +0000</pubDate>
		<dc:creator>Rex Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Elected Libertarians]]></category>
		<category><![CDATA[Wayne County]]></category>

		<guid isPermaLink="false">http://lpin.org/?p=2547</guid>
		<description><![CDATA[While it wasn&#8217;t a first, it still may have qualified as somewhat unique. On 1/1/11, at 1:11 P.M., a judge performed a swearing in ceremony for 2 other officials. One of the things that made it unique is that the judge was an elected Libertarian, and the officials that were sworn in were elected Libertarians. Susan Bell became the [...]]]></description>
		<wfw:commentRss>http://lpin.org/2011/01/03/libertarians-sworn-in-on-january-1-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

