| # | County | Status | Affiliation Date | Primary Contact | Phone | Website | ||
| 1 | Adams | Unaffiliated | Doug Horner, Rep. | (260) 704-4698 | ||||
| 2 | Allen | Affiliated – Active | 7/8/2000 | Doug Horner, Chair | (260) 704-4698 | |||
| 3 | Bartholomew | Affiliated – Inactive | 9/8/2001 | Jeremiah Morrell, Rep. | (765) 561-2128 | |||
| 4 | Benton | Unaffiliated | Steve Helsel, Contact | (765) 884-1435 | ||||
| 5 | Blackford | Unaffiliated | Rob Place, Rep. | (317) 776-1042 | ||||
| 6 | Boone | Affiliated – Active | 1/1/2005 | Patrick Ewbank, Chair | (317) 403-5028 | |||
| 7 | Brown | Affiliated – Active | 8/17/2002 | Al Cox, Chairman | (812) 988-9373 | Link | ||
| 8 | Carroll | Unaffiliated | Randy Young, Rep. | (765) 491-3996 | ||||
| 9 | Cass | Affiliated – Inactive | 1/8/2000 | Randy Young, Rep. | (765) 491-3996 | |||
| 10 | Clark | Affiliated – Active | 3/10/2001 | Kirk Singh, Chairman | (812) 283-5060 | |||
| 11 | Clay | Unaffiliated | Chris Spangle, Ex Director | (317) 920-1994 | ||||
| 12 | Clinton | Unaffiliated | Randy Young, Rep. | (765) 491-3996 | ||||
| 13 | Crawford | Unaffiliated | Greg Hertzsch, Rep. | (812) 282-6084 | ||||
| 14 | Daviess | Unaffiliated | Chris Spangle, Ex Director | (317) 920-1994 | ||||
| 15 | DeKalb | Unaffiliated | Doug Horner, Rep. | (260) 704-4698 | ||||
| 16 | Dearborn | Affiliated – Inactive | 1/1/2005 | Jeremiah Morrell, Rep. | (765) 561-2128 | |||
| 17 | Decatur | Unaffiliated | Jeremiah Morrell, Rep. | (765) 561-2128 | ||||
| 18 | Delaware | Affiliated – Inactive | 9/9/2000 | Jeremiah Morrell, Rep. | (765) 561-2128 | |||
| 19 | Dubois | Unaffiliated | Chris Spangle, Ex Director | (317) 920-1994 | ||||
| 20 | Elkhart | Affiliated – Active | 1/12/2002 | Rick Bowen, Chairman | (574) 293-8265 | |||
| 21 | Fayette | Unaffiliated | Jeremiah Morrell, Rep. | (765) 561-2128 | ||||
| 22 | Floyd | Affiliated – Active | 3/10/2001 | Mike Martin, Chairman | (812) 951-2178 | |||
| 23 | Fountain | Unaffiliated | Randy Young, Rep. | (765) 491-3996 | ||||
| 24 | Franklin | Affiliated – Inactive | 8/14/1999 | Jeremiah Morrell, Rep. | (765) 561-2128 | |||
| 25 | Fulton | Unaffiliated | Joe Ruiz, Rep. | |||||
| 26 | Gibson | Unaffiliated | Chris Spangle, Ex Director | (317) 920-1994 | ||||
| 27 | Grant | Affiliated – Inactive | 9/8/2001 | Sheri Conover Sharlow, Chairman | (765) 651-0321 | |||
| 28 | Greene | Unaffiliated | Chris Spangle, Ex Director | (317) 920-1994 | ||||
| 29 | Hamilton | Affiliated – Active | 4/17/2001 | Tim Gilliam, Chairman | Link | Link | ||
| 30 | Hancock | Affiliated – Inactive | 9/18/1999 | Jeremiah Morrell, Rep. | (765) 561-2128 | |||
| 31 | Harrison | Affiliated – Inactive | 9/14/2002 | Greg Hertzch, Rep. | (812) 282-6084 | |||
| 32 | Hendricks | Affiliated – Inactive | 2/3/2001 | Todd Singer, Chairman | (317) 858-4544 | Link | ||
| 33 | Henry | Affiliated – Active | 8/9/2003 | Travis Weik, Chair | (765) 465-9095 | Link | ||
| 34 | Howard | Affiliated – Active | 9/14/2002 | Jerry Titus, Chair | (765) 271-1273 | |||
| 35 | Huntington | Unaffiliated | Doug Horner, Rep. | (260) 704-4698 | ||||
| 36 | Jackson | Affiliated – Inactive | 4/27/2001 | Greg Hertzsch, Rep. | (812) 282-6084 | |||
| 37 | Jasper | Unaffiliated | Randy Young, Rep. | (765) 491-3996 | ||||
| 38 | Jay | Unaffiliated | Doug Horner, Rep. | (260) 704-4698 | ||||
| 39 | Jefferson | Unaffiliated | Jeremiah Morrell, Rep. | (765) 561-2128 | ||||
| 40 | Jennings | Unaffiliated | Jeremiah Morrell, Rep. | (765) 561-2128 | ||||
| 41 | Johnson | Affiliated – Active | 7/8/2000 | Frank Rossa, Chair | (317) 893-4230 | Link | Link | |
| 42 | Knox | Affiliated – Inactive | Chris Spangle, Ex Director | (317) 920-1994 | ||||
| 43 | Kosciusko | Affiliated – Inactive | 9/9/2000 | Joe Ruiz, Rep. | ||||
| 44 | LaPorte | Affiliated – Active | 1/6/2001 | Andy Wolf, Chairman | (219) 743-5990 | Link | ||
| 45 | Lagrange | Unaffiliated | Doug Horner, Rep. | (260) 704-4698 | ||||
| 46 | Lake | Affiliated – Active | 9/18/1999 | Beth Duensing, Chairman | (219) 226-3400 | Link | Link | |
| 47 | Lawrence | Affiliated – Inactive | 6/29/2006 | Greg Hertzsch | (812) 282-6084 | |||
| 48 | Madison | Affiliated – Active | 1/1/2005 | Greg Noland, Chairman | (765) 644-0656 | |||
| 49 | Marion | Affiliated – Active | 2/12/2000 | Matt Wittlief, Chairman | (317) 410-0066 | Link | Link | |
| 50 | Marshall | Unaffiliated | Joe Ruiz, Rep. | |||||
| 51 | Martin | Unaffiliated | Chris Spangle, Ex Director | (317) 920-1994 | ||||
| 52 | Miami | Affiliated – Active | 7/14/2001 | Ryan Wagoner, Chair | (765) 271-5750 | |||
| 53 | Monroe | Affiliated – Inactive | 9/18/1999 | Rebecca Sink-Burris, Contact | (812) 339-6988 | |||
| 54 | Montgomery | Unaffiliated | Randy Young, Rep. | (765) 491-3996 | ||||
| 55 | Morgan | Affiliated – Inactive | 1/11/2007 | Shane Starr, Chair | (812) 391-6834 | |||
| 56 | Newton | Unaffiliated | Randy Young, Rep. | (765) 491-3996 | ||||
| 57 | Noble | Unaffiliated | Doug Horner, Rep. | (260) 704-4698 | ||||
| 58 | Ohio | Unaffiliated | Jeremiah Morrell, Rep. | (765) 561-2128 | ||||
| 59 | Orange | Unaffiliated | Greg Hertzsch, Rep. | (812) 282-6084 | ||||
| 60 | Owen | Affiliated – Inactive | 4/8/2000 | Chris Spangle, Ex Director | (317) 920-1994 | |||
| 61 | Parke | Unaffiliated | Chris Spangle, Ex Director | (317) 920-1994 | ||||
| 62 | Perry | Unaffiliated | Chris Spangle, Ex Director | (317) 920-1994 | ||||
| 63 | Pike | Unaffiliated | Chris Spangle, Ex Director | (317) 920-1994 | ||||
| 64 | Porter | Affiliated – Inactive | 9/8/2001 | John Schick, Contact | (219) 629-1037 | |||
| 65 | Posey | Unaffiliated | Chris Spangle, Ex Director | (317) 920-1994 | ||||
| 66 | Pulaski | Unaffiliated | Joe Ruiz, Rep. | |||||
| 67 | Putnam | Affiliated – Inactive | 5/12/2001 | Randy Young, Rep | (765) 491-3996 | |||
| 68 | Randolph | Unaffiliated | Jeremiah Morrell, Rep. | (765) 561-2128 | ||||
| 69 | Ripley | Unaffiliated | Jeremiah Morrell, Rep. | (765) 561-2128 | ||||
| 70 | Rush | Affiliated – Active | 1/25/10 | Paul Morrell, Chair | (765) 561-2130 | Link | Link | |
| 71 | Scott | Affiliated – Inactive | 4/14/2001 | Greg Hertzsch, Rep. | (812) 282-6084 | |||
| 72 | Shelby | Organizing | Paul Gable, Temp. Chair | (317) 395-4952 | ||||
| 73 | Spencer | Unaffiliated | Greg Hertzsch, Rep. | (812) 282-6084 | ||||
| 74 | St. Joseph | Affiliated – Active | 7/14/2001 | Ron Cenkush, Chairman | (574) 876-3464 | Link | ||
| 75 | Starke | Unaffiliated | Joe Ruiz, Rep. | (219) 369-6434 | Link | |||
| 76 | Steuben | Affiliated – Inactive | 9/8/2001 | Ken Bisson, Contact | (260) 833-6700 | |||
| 77 | Sullivan | Affiliated – Inactive | 3/11/2000 | Chris Spangle, Ex Director | (317) 920-1994 | |||
| 78 | Switzerland | Unaffiliated | Jeremiah Morrell, Rep. | (765) 561-2128 | ||||
| 79 | Tippecanoe | Affiliated – Active | 9/9/2000 | Dan Church, Chairman | (765) 463-5934 | Link | ||
| 80 | Tipton | Unaffiliated | Rob Place, Rep. | (317) 776-1042 | ||||
| 81 | Union | Affiliated – Inactive | 6/6/2004 | Jeremiah Morrell, Rep. | (765) 561-2128 | |||
| 82 | Vanderburgh | Affiliated – Active | 4/8/2000 | Bart Gadau, Chair | (812) 305-0842 | Link | ||
| 83 | Vermillion | Unaffiliated | Chris Spangle, Ex Director | (317) 920-1994 | ||||
| 84 | Vigo | Affiliated – Inactive | 7/8/2000 | Chris Spangle, Ex Director | (317) 920-1994 | |||
| 85 | Wabash | Unaffiliated | Joe Ruiz, Rep. | |||||
| 86 | Warren | Unaffiliated | Randy Young, Rep. | (765) 491-3996 | ||||
| 87 | Warrick | Unaffiliated – Organizing | Frank Findley, Contact | (812) 897-4818 | ||||
| 88 | Washington | Affiliated – Active | 4/8/2000 | David Norton, Chair | (812) 595-2817 | Link | Link | |
| 89 | Wayne | Affiliated – Active | 2/9/2002 | Rex Bell, Chairman | (765) 489-5363 | Link | Link | |
| 90 | Wells | Affiliated – Inactive | 1/1/2005 | Doug Horner, Rep | (260) 704-4698 | |||
| 91 | White | Unaffiliated | Randy Young, Rep. | (765) 491-3996 | Link | |||
| 92 | Whitley | Unaffiliated | Doug Horner, Rep. | (260) 704-4698 | ||||
| For All other info: | Chris Spangle, Executive Director | 317-920-1994 | Link | |||||
*Please report any errors using the contact form here




