| # | County | Status | Affiliation Date | Primary Contact | Phone | Website | ||
| 1 | Adams | Unaffiliated | Jeremiah Morrell, Rep. | 765-561-2128 | ||||
| 2 | Allen | Affiliated – Active | 7/8/2000 | Doug Horner | Link | |||
| 3 | Bartholomew | Affiliated – Inactive | 9/8/2001 | Jeremiah Morrell, Rep. | 765-561-2128 | |||
| 4 | Benton | Unaffiliated | Steve Helsel | 765-884-1435 | ||||
| 5 | Blackford | Unaffiliated | Jeremiah Morrell, Rep. | 765-561-2128 | ||||
| 6 | Boone | Affiliated – Inactive | 1/1/2005 | Jim Rainwater, Rep. | 765-894-6538 | |||
| 7 | Brown | Affiliated – Active | 8/17/2002 | Al Cox, Chairman | 812-988-9373 | |||
| 8 | Carroll | Unaffiliated | Doug Barnes, Rep. | (219) 369-6434 | Link | |||
| 9 | Cass | Affiliated – Inactive | 1/8/2000 | Doug Barnes, Rep. | (219) 369-6434 | Link | ||
| 10 | Clark | Affiliated – Active | 3/10/2001 | Kirk Singh, Chairman | ||||
| 11 | Clay | Unaffiliated | Chris Spangle, Ex Director | 317-920-1994 | ||||
| 12 | Clinton | Unaffiliated | Jim Rainwater, Rep. | 765-894-6538 | ||||
| 13 | Crawford | Unaffiliated | Greg Hertzsch, Rep. | |||||
| 14 | Daviess | Unaffiliated | Chris Spangle, Ex Director | 317-920-1994 | ||||
| 15 | De Kalb | Unaffiliated | Doug Horner, Rep. | |||||
| 16 | Dearborn | Affiliated – Inactive | 1/1/2005 | Greg Hertzsch, Rep. | ||||
| 17 | Decatur | Unaffiliated | Jeremiah Morrell, Rep. | 765-561-2128 | ||||
| 18 | Delaware | Affiliated – Inactive | 9/9/2000 | Jeremiah Morrell, Rep. | 765-561-2128 | |||
| 19 | Dubois | Unaffiliated | Greg Hertzsch, Rep. | |||||
| 20 | Elkhart | Affiliated – Active | 1/12/2002 | Rick Bowen, Chairman | 574-293-8265 | |||
| 21 | Fayette | Unaffiliated | Jeremiah Morrell, Rep. | 765-561-2128 | ||||
| 22 | Floyd | Affiliated – Active | 3/10/2001 | Mike Martin, Chairman | 812-951-2178 | |||
| 23 | Fountain | Unaffiliated | Jim Rainwater, Rep. | 765-894-6538 | ||||
| 24 | Franklin | Affiliated – Inactive | 8/14/1999 | Jeremiah Morrell, Rep. | 765-561-2128 | |||
| 25 | Fulton | Unaffiliated | Doug Barnes, Rep. | (219) 369-6434 | Link | |||
| 26 | Gibson | Unaffiliated | Chris Spangle, Ex Director | 317-920-1994 | ||||
| 27 | Grant | Affiliated – Inactive | 9/8/2001 | Sheri Conover Sharlow, Chairman | ||||
| 28 | Greene | Unaffiliated | Chris Spangle, Ex Director | 317-920-1994 | ||||
| 29 | Hamilton | Affiliated – Active | 4/17/2001 | Mike Kole, Chairman | 317-709-3874 | Link | ||
| 30 | Hancock | Affiliated – Active | 9/18/1999 | Rob White, Chairman | 317-920-1994 | |||
| 31 | Harrison | Affiliated – Inactive | 9/14/2002 | Greg Hertzch, Rep. | ||||
| 32 | Hendricks | Affiliated – Active | 2/3/2001 | Eric Knipe, Chairman | 317-920-1994 | Link | ||
| 33 | Henry | Affiliated – Organizing | 8/9/2003 | Jeremiah Morrell, Rep. | 765-561-2128 | |||
| 34 | Howard | Affiliated – Active | 9/14/2002 | Jerry Titus, Chair | ||||
| 35 | Huntington | Unaffiliated | Rob Place, Rep. | |||||
| 36 | Jackson | Affiliated – Inactive | 4/27/2001 | Greg Hertzsch, Rep. | ||||
| 37 | Jasper | Unaffiliated | Beth Duensing, Rep. | 219-226-3400 | ||||
| 38 | Jay | Unaffiliated | Jeremiah Morrell, Rep. | 765-561-2128 | ||||
| 39 | Jefferson | Unaffiliated | Greg Hertzsch, Rep. | |||||
| 40 | Jennings | Unaffiliated | Greg Hertzsch, Rep. | |||||
| 41 | Johnson | Affiliated – Active | 7/8/2000 | Frank Rossa, Chair | 317-893-4230 | Link | ||
| 42 | Knox | Organizing | Jason Cooper, Temp. Chair | 317-920-1994 | Link | |||
| 43 | Kosciusko | Affiliated – Inactive | 9/9/2000 | Doug Horner, Rep. | ||||
| 44 | La Porte | Affiliated – Active | 1/6/2001 | Andy Wolf, Chairman | 219-743-5990 | Link | ||
| 45 | Lagrange | Unaffiliated | Doug Horner, Rep. | |||||
| 46 | Lake | Affiliated – Active | 9/18/1999 | Jeff Duensing, Chairman | 219-226-3400 | Link | ||
| 47 | Lawrence | Affiliated – Inactive | 6/29/2006 | Jim Rainwater | 765-894-6538 | |||
| 48 | Madison | Affiliated – Active | 1/1/2005 | Greg Noland, Chairman | 765-644-0656 | |||
| 49 | Marion | Affiliated – Active | 2/12/2000 | Matt Wittlief, Chairman | 317-410-0066 | Link | ||
| 50 | Marshall | Unaffiliated | Doug Barnes, Rep. | (219) 369-6434 | Link | |||
| 51 | Martin | Unaffiliated | Chris Spangle, Ex Director | 317-920-1994 | ||||
| 52 | Miami | Affiliated – Organizing | 7/14/2001 | John Evans, Temp. Chair | Link | |||
| 53 | Monroe | Affiliated – Active | 9/18/1999 | Rebecca Sink-Burris | 812-339-6988 | |||
| 54 | Montgomery | Unaffiliated | Jim Rainwater, Rep. | 765-894-6538 | ||||
| 55 | Morgan | Affiliated – Inactive | 1/11/2007 | Jim Rainwater, Rep. | 765-894-6538 | |||
| 56 | Newton | Unaffiliated | Beth Duensing, Rep. | 219-226-3400 | ||||
| 57 | Noble | Unaffiliated | Doug Horner, Rep. | |||||
| 58 | Ohio | Unaffiliated | Greg Hertzsch, Rep. | |||||
| 59 | Orange | Unaffiliated | Greg Hertzsch, Rep. | |||||
| 60 | Owen | Affiliated – Inactive | 4/8/2000 | Chris Spangle, Ex Director | 317-920-1994 | |||
| 61 | Parke | Unaffiliated | Chris Spangle, Ex Director | 317-920-1994 | ||||
| 62 | Perry | Unaffiliated | Greg Hertzsch, Rep. | |||||
| 63 | Pike | Unaffiliated | Chris Spangle, Ex Director | 317-920-1994 | ||||
| 64 | Porter | Affiliated – Active | 9/8/2001 | John Schick, Chairman | 219-629-1037 | Link | ||
| 65 | Posey | Unaffiliated | Chris Spangle, Ex Director | 317-920-1994 | ||||
| 66 | Pulaski | Unaffiliated | Doug Barnes, Rep. | (219) 369-6434 | Link | |||
| 67 | Putnam | Affiliated – Inactive | 5/12/2001 | Chris Spangle, Ex Director | 317-920-1994 | |||
| 68 | Randolph | Unaffiliated | Jeremiah Morrell, Rep. | 765-561-2128 | ||||
| 69 | Ripley | Unaffiliated | Greg Hertzsch, Rep. | |||||
| 70 | Rush | Affiliated | 1/25/10 | Paul Morrell, Chair | 765-561-2130 | |||
| 71 | Scott | Affiliated – Inactive | 4/14/2001 | Greg Hertzsch, Rep. | ||||
| 72 | Shelby | Unaffiliated | Rob Place, Rep. | |||||
| 73 | Spencer | Unaffiliated | Greg Hertzsch, Rep. | |||||
| 74 | St. Joseph | Affiliated – Organizing | 7/14/2001 | Doug Barnes, Rep. | (219) 369-6434 | Link | ||
| 75 | Starke | Unaffiliated | Doug Barnes, Rep. | (219) 369-6434 | Link | |||
| 76 | Steuben | Affiliated – Active | 9/8/2001 | Ken Bisson, Chairman | 260-833-6700 | |||
| 77 | Sullivan | Affiliated – Inactive | 3/11/2000 | Chris Spangle, Ex Director | 317-920-1994 | |||
| 78 | Switzerland | Unaffiliated | Greg Hertzsch, Rep. | |||||
| 79 | Tippecanoe | Affiliated – Active | 9/9/2000 | Dan Church, Chairman | 765-463-5934 | Link | ||
| 80 | Tipton | Unaffiliated | Rob Place, Rep. | |||||
| 81 | Union | Affiliated – Inactive | 6/6/2004 | Jeremiah Morrell, Rep. | 765-561-2128 | |||
| 82 | Vanderburgh | Affiliated – Organizing | 4/8/2000 | Tom Tindle | ||||
| 83 | Vermillion | Unaffiliated | Chris Spangle, Ex Director | 317-920-1994 | ||||
| 84 | Vigo | Affiliated – Active | 7/8/2000 | Ed Gluck, Chairman | 812-235-0412 | Link | ||
| 85 | Wabash | Unaffiliated | Rob Place, Rep. | |||||
| 86 | Warren | Unaffiliated | Chris Spangle, Ex Director | 317-920-1994 | ||||
| 87 | Warrick | Unaffiliated – Organizing | Frank Findley | |||||
| 88 | Washington | Affiliated – Inactive | 4/8/2000 | Greg Hertzsch, Rep. | ||||
| 89 | Wayne | Affiliated – Active | 2/9/2002 | Rex Bell, Chairman | 765-489-5363 | Link | ||
| 90 | Wells | Affiliated – Inactive | 1/1/2005 | Jeremiah Morrell, Rep | 765-561-2128 | |||
| 91 | White | Unaffiliated | Doug Barnes, Rep. | (219) 369-6434 | Link | |||
| 92 | Whitley | Unaffiliated | Doug Horner, Rep. | |||||
| For All other info: | Chris Spangle, Executive Director | 317-920-1994 | Link | |||||
*Please report any errors using the contact form here



