2012 Federal Candidates
| Office | Candidate | Website | Facebook Page | Phone | Bio | Headshot | |
| President | Gary Johnson | Website | Contact | (801) 303-7922 | Link | Link | |
| Vice President | Jim Gray | Website | Contact | N/A | Link | N/A | |
| Indiana for Gary Johnson | Ron Cenkush, State Director | Website | (574) 876-3464 | N/A | N/A | ||
| U.S. Senate | Andrew Horning | Website | (812) 585-0504 | Link | Link | ||
| Congressional District 2 | Joe Ruiz | Website | N/A | Link | Link | ||
| Congressional District 4 | Benjamin Gehlhausen | (812) 639-9178 | N/A | N/A | |||
| Congressional District 5 | Chard Reid | Website | N/A | Link | Link | ||
| Congressional District 6 | Rex Bell | Website | (765) 489-5363 | Link | Link | ||
| Congressional District 8 | Bart Gadau | Website | (812) 305-0842 | Link | Link |
2012 Statewide Candidates
| Office | Candidate | Website | Facebook Page | Phone | Bio | Headshot | |
| Governor | Rupert Boneham | Website | 317-643-4090 | Link | Link | ||
| Lt. Governor | Brad Klopfenstein | Website | 317-643-4090 | Link | Link |
2012 State Legislative Candidates
| Office | Candidate | Website | Facebook Page | Phone | Bio | Headshot | |
| State Senate District 30 | Fred Peterson | N/A | N/A | (317) 441-1121 | N/A | Link | |
| State Senate District 33 | Gena Martinez | N/A | N/A | (812) 552-6916 | N/A | N/A | |
| State House District 28 | Jim Rainwater | Website | (765) 894-6538 | Link | Link | ||
| State House District 53 | Kim Brand | Website | N/A | (317) 714-1913 | N/A | N/A | |
| State House District 54 | Jeremiah Morrell | Website | (765) 561-2128 | Link | Link | ||
| State House District 56 | Mark Brim | N/A | N/A | (765) 994-6941 | N/A | N/A | |
| State House District 57 | Paul Bravard | Website | N/A | (317) 620-1438 | Link | Link | |
| State House District 65 | Al Cox | N/A | N/A | (812) 988-9373 | N/A | N/A | |
| State House District 81 | Alexander Avery | N/A | (260) 409-0646 | N/A | N/A | ||
| State House District 84 | James Hanson | N/A | N/A | (260) 417-9593 | N/A | N/A | |
| State House District 96 | Wes Bishop | N/A | (502) 649-2321 | N/A | N/A | ||
| State House District 100 | James Nease | Website | (317) 937-5306 | Link | N/A |
2012 County Level Candidates
| Office | Candidate | Website | Facebook Page | Phone | Bio | Headshot | |
| Brown County Commissioner, District 3 | Don Barriger | N/A | N/A | N/A | N/A | ||
| Brown County Council At-Large | Duncan Adams | N/A | N/A | (812) 988-0351 | N/A | N/A | |
| Brown County Council At-Large | Barbara M. Gardner Adams | N/A | N/A | (812) 988-0351 | N/A | N/A | |
| Brown County Council At-Large | Kyle Edward Clark | N/A | N/A | (812) 325-4663 | N/A | N/A | |
| Monroe County Commissioner, D 3 | Dave Nakarado | N/A | N/A | (812) 340-9916 | N/A | N/A | |
| Tippecanoe County Council At-Large | Randy Young | N/A | N/A | (765) 491-3996 | N/A | N/A | |
| Vanderburgh County Council – At-Large | Kurt Clement | N/A | N/A | (812) 319-3892 | N/A | N/A | |
| Washington County Commissioner, D-1 | David Norton | Website | (812) 595-2817 | Link | Link | ||
| Washington County Commissioner, D-3 | Rhonda Greene | Website | N/A | (812)620-6006 | N/A | N/A | |
| Wayne County Council At-Large | Mark Hoelscher | Website | N/A | N/A | (765) 977-8374 | N/A | Link |




